MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.3424609	194250	0.4460014	252980	0.4124005	233921	0.4796057	272041	0.4865695	275991	
>0, <=0.05	0.1201884	68173	0.06076676	34468	0.08008737	45427	0.05473028	31044	0.05076531	28795	
>0.05, <=0.1	0.04275429	24251	0.04696783	26641	0.05411147	30693	0.03839441	21778	0.03939226	22344	
>0.1, <=0.2	0.1145309	64964	0.1067156	60531	0.1120592	63562	0.10094	57255	0.1029075	58371	
>0.2, <=0.3	0.1292589	73318	0.1183055	67105	0.1308016	74193	0.112909	64044	0.1026995	58253	
>0.3, <=0.4	0.1246928	70728	0.1134749	64365	0.1059328	60087	0.1099048	62340	0.1125229	63825	
>0.4, <=0.5	0.1261138	71534	0.1077681	61128	0.104607	59335	0.1035158	58716	0.105143	59639	
